<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pb</title>
	<atom:link href="http://bussigel.com/pb/feed/" rel="self" type="application/rss+xml" />
	<link>http://bussigel.com/pb</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 08:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dualism &#124; Gregory Brellochs</title>
		<link>http://bussigel.com/pb/2012/03/dualism-gregory-brellochs/</link>
		<comments>http://bussigel.com/pb/2012/03/dualism-gregory-brellochs/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:27:31 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1842</guid>
		<description><![CDATA[This is a pencil drawing. Gregory Brellochs]]></description>
			<content:encoded><![CDATA[<p><a href="http://bussigel.com/pb/wp-content/uploads/2012/03/dualism.jpg"><img class="alignleft size-medium wp-image-1843" title="dualism" src="http://bussigel.com/pb/wp-content/uploads/2012/03/dualism-480x360.jpg" alt="" width="480" height="360" /></a></p>
<p>This is a pencil drawing.</p>
<p><a href="http://gbrellochs.com/" title="Gregory Brellochs" target="_blank">Gregory Brellochs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/03/dualism-gregory-brellochs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix II &#8211; John Whitney</title>
		<link>http://bussigel.com/pb/2012/02/matrix-ii-john-whitney/</link>
		<comments>http://bussigel.com/pb/2012/02/matrix-ii-john-whitney/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:53:58 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1813</guid>
		<description><![CDATA[video by John Whitney graphics programming by Dean Anschultz music by Terry Riley]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="355" src="http://www.youtube.com/embed/ZrKgyY5aDvA" frameborder="0" allowfullscreen></iframe></p>
<p>video by John Whitney<br />
graphics programming by Dean Anschultz<br />
music by Terry Riley</p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/02/matrix-ii-john-whitney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditory Transduction</title>
		<link>http://bussigel.com/pb/2012/02/auditory-transduction/</link>
		<comments>http://bussigel.com/pb/2012/02/auditory-transduction/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:52:03 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1811</guid>
		<description><![CDATA[This 7-minute video by Brandon Pletsch takes viewers on a step-by-step voyage through the inside of the ear, to the acoustic accompaniment of classical music. Pletsch, a former medical illustration student at the Medical College of Georgia, first built a physical ear model and mapped which frequency ranges hit which parts of the inner ear. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="470" height="353" src="http://www.youtube.com/embed/PeTriGTENoc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This 7-minute video by Brandon Pletsch takes viewers on a step-by-step voyage through the inside of the ear, to the acoustic accompaniment of classical music. Pletsch, a former medical illustration student at the Medical College of Georgia, first built a physical ear model and mapped which frequency ranges hit which parts of the inner ear. He then created digital renderings of each part of the hearing pathway using several software packages. A narrator describes how the sound waves travel through each portion of the ear, and how hair cells translate the vibrations they induce into nerve impulses.</p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/02/auditory-transduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Hz &#124; Semiconductor</title>
		<link>http://bussigel.com/pb/2012/02/20-hz-semiconductor/</link>
		<comments>http://bussigel.com/pb/2012/02/20-hz-semiconductor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:07:15 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1819</guid>
		<description><![CDATA[A Semiconductor work by Ruth Jarman and Joe Gerhardt. Audio Data courtesy of CARISMA, operated by the University of Alberta, funded by the Canadian Space Agency. Special Thanks to Andy Kale. 20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30668685?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A <a href="http://www.semiconductorfilms.com/index.html">Semiconductor</a> work by Ruth Jarman and Joe Gerhardt.</p>
<p>Audio Data courtesy of CARISMA, operated by the University of Alberta, funded by the Canadian Space Agency. Special Thanks to Andy Kale.</p>
<p>20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and sculptural forms emerge suggestive of scientific visualisations. As different frequencies interact both visually and aurally, complex patterns emerge to create interference phenomena that probe the limits of our perception.</p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/02/20-hz-semiconductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions</title>
		<link>http://bussigel.com/pb/2012/01/dimensions/</link>
		<comments>http://bussigel.com/pb/2012/01/dimensions/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:55:36 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1815</guid>
		<description><![CDATA[&#8220;Nine chapters, two hours of maths, that take you gradually up to the fourth dimension. Mathematical vertigo guaranteed!&#8221; &#8211; Dimensions]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/gYY47OUcAg.html?p=1" width="480" height="390" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#gYY47OUcAg" style="display:none"></embed></p>
<p>&#8220;Nine chapters, two hours of maths, that take you gradually up to the fourth dimension. Mathematical vertigo guaranteed!&#8221; &#8211; <a href="http://www.dimensions-math.org/Dim_E.htm">Dimensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/01/dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbra &#124; Malcolm Sutherland</title>
		<link>http://bussigel.com/pb/2012/01/umbra-malcolm-sutherland/</link>
		<comments>http://bussigel.com/pb/2012/01/umbra-malcolm-sutherland/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:58:36 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1807</guid>
		<description><![CDATA[Malcolm Sutherland]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14844291?byline=0&amp;portrait=0&amp;color=E7E7D3" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.animalcolm.com/">Malcolm Sutherland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/01/umbra-malcolm-sutherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>institute of artificial art, amsterdam</title>
		<link>http://bussigel.com/pb/2012/01/institute-of-artificial-art-amsterdam/</link>
		<comments>http://bussigel.com/pb/2012/01/institute-of-artificial-art-amsterdam/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:59:36 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[beyond]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1817</guid>
		<description><![CDATA[The innovative stages of scientific investigation involve a definitely aesthetic mode of perceiving and thinking. When observing a phenomenon which is felt to be not understood, the empirical scientist must cast preconceptions aside, and avoid the conventional, classificatory perspective. Since he believes that his existing conceptual system is inadequate to grasp the phenomenon, he must [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The innovative stages of scientific investigation involve a definitely aesthetic mode of perceiving and thinking. When observing a phenomenon which is felt to be not understood, the empirical scientist must cast preconceptions aside, and avoid the conventional, classificatory perspective. Since he believes that his existing conceptual system is inadequate to grasp the phenomenon, he must prepare the emergence of new, possibly incommensurable concepts by embedding the concrete experience of the phenomenon in a rich network of analogical and associative projections across different domains. The move to a new conceptual system can only occur through the conscious experience of a formally incoherent state which is strongly reminiscent of the paradoxical “aesthetic concept” (which is emphatically not a concept!) invoked in Kant’s Kritik der Urteilskraft.
</p></blockquote>
<p>From <a href="http://www.radicalart.info/">Radical Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2012/01/institute-of-artificial-art-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Cirque de Calder (1961) &#124; Carlos Vilardebó</title>
		<link>http://bussigel.com/pb/2011/12/le-cirque-de-calder-1961-carlos-vilardebo/</link>
		<comments>http://bussigel.com/pb/2011/12/le-cirque-de-calder-1961-carlos-vilardebo/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:30:15 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1802</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/fblg0dRAJec" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2011/12/le-cirque-de-calder-1961-carlos-vilardebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUMPR at AS220</title>
		<link>http://bussigel.com/pb/2011/12/bumpr-at-as220/</link>
		<comments>http://bussigel.com/pb/2011/12/bumpr-at-as220/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:54:03 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1796</guid>
		<description><![CDATA[BUMPR show at AS220 in Providence tomorrow (BUMPR=Stephan Moore, Caroline Park, Tim Rovinelli and me), with Ted Hearne + Philip White and Evidence.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1797" title="BUMPRblack" src="http://bussigel.com/pb/wp-content/uploads/2011/12/BUMPRblack-480x310.jpg" alt="" width="480" height="310" /></p>
<p>BUMPR show at <a title="AS220" href="http://as220.org/" target="_blank">AS220</a> in Providence tomorrow (BUMPR=<a title="Stephan Moore" href="http://www.oddnoise.com/" target="_blank">Stephan Moore</a>, <a title="Caroline Park" href="http://www.blanksound.org/" target="_blank">Caroline Park</a>, Tim Rovinelli and me), with <a title="Ted Hearne" href="http://www.tedhearne.com/" target="_blank">Ted Hearne</a> + <a title="Phillip White" href="http://www.prwhite.net" target="_blank">Philip White</a> and <a title="evidence" href="http://www.ecnedive.com/" target="_blank">Evidence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2011/12/bumpr-at-as220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Lens by Haruka Kojin</title>
		<link>http://bussigel.com/pb/2011/11/contact-lens-by-haruka-kojin/</link>
		<comments>http://bussigel.com/pb/2011/11/contact-lens-by-haruka-kojin/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:02:56 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[beyond]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://bussigel.com/pb/?p=1789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designboom.com/weblog/cat/8/view/17527/haruka-kojin-contact-lens.html"><img src="http://bussigel.com/pb/wp-content/uploads/2011/11/lens01-480x343.jpg" alt="" title="lens01" width="480" height="343" class="aligncenter size-medium wp-image-1790" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bussigel.com/pb/2011/11/contact-lens-by-haruka-kojin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

